High Purity Iron Powder 99.8% Fe Hmoov 99.9% Carbonyl Iron Powder

High Purity Iron Powder 99.8% Fe Hmoov 99.9% Carbonyl Iron Powder

Lus piav qhia luv luv:


  • Khoom npe:ferro hmoov / CIP
  • Xim:Grey Dub
  • Cov duab:hmoov
  • Tshuaj muaj pes tsawg leeg:Ferrum
  • Particle Loj:D10(awm)=1.72 D50(um)=3.92 D90(um)=8.29
  • Loj:1-3um, 2-5um, 6-8um, thiab lwm yam
  • App.Density:2.89g / cm3
  • Daim ntawv thov:Kev lag luam Science Crafts
  • Qhov Chaw Keeb Kwm:Sichuan, Suav teb
  • Product Detail

    Product Description

    Carbonyl hlau hmoov, ib qho ultrafine hmoov npaj los ntawm thermal decomposition ntawm hlau pentacarbonyl Fe (CO) 5, muaj ntau yam khoom tshwj xeeb vim nws cov khoom me me (hauv qab 10 μm), kev ua haujlwm siab, thiab cov duab tsis zoo (cov dos txheej txheej)., yog li nws yog siv dav hauv kev ua tub rog, hluav taws xob Chemicalbook, tshuaj lom neeg kev lag luam, tshuaj, khoom noj khoom haus, kev ua liaj ua teb thiab lwm yam kev lag luam: xws li tsoos hmoov metallurgy thiab txhaj tshuaj molding, high-frequency magnetic cores thiab ntau yam khoom sib nqus mos, cov ntaub ntawv superhard thiab cov cuab yeej pob zeb diamond. , pob zeb diamond catalysts, tshuaj thiab khoom noj khoom haus, microwave absorbing cov ntaub ntawv, stealth cov ntaub ntawv, sib nqus nyiam ntau yam, thiab lwm yam.

    Carbonyl hlau hmoov (2)

    Cov lus qhia tshwj xeeb

    Yam khoom Tshuaj muaj pes tsawg leeg Lub cev khoom
    Fe C N O APP.Qhov ntom Coj mus rhaub ceev Laser Particle Loj
    ≥% ≤% D10 D50 D90
    HR 1-1 98 0.8 ua 0.6 0.4 2.2 4 0.5-1.0 ≤ 2.0 3.0-5.0 Nws
    HR 1-2 98 0.8 ua 0.6 0.4 2.5 3.9 0.6-1.5 hli 2.0-3.0 Nws 4.5-8.0 Nws
    HWM 1-3 98 0.8 ua 0.6 0.4 2.5 3.8 1.0-3.0 Nws 3.0-5.0 Nws 5.0-12.0 Nws
    HWM 1-4 98 0.9 0.7 0.4 2.2 3.5 1.5-3.5 5.0-6.0 11.5-16.5 Nws
    HWM 1-5 98 0.9 0.7 0.4 2.2 3.5 2.0-4.0 Nws ≥6.0 ib 44915
    HWM 1-6 98 0.8 ua 0.6 0.4 2.5 4 1.5-2.5 hli 3.0-4.0 Nws 5.5-8.5
    HWM 1-7 98 0.8 ua 0.7 0.4 2.5 4 2.0-3.6 4.0-5.0 7.0-11.0 Nws
    HWM 1-8 98 0.9 0.7 0.4 2.2 3.5 2.6-4.0 Nws 5.0-6.0 11.5-14.5 Nws
    HR2-1 99.5 ua 0.05 Nws 0.01 ib 0.3 2.5 3.8 0.58-1.5 hli ≤3.0 4.5-8.0 Nws
    HR2-2 99.5 ua 0.05 Nws 0.01 ib 0.2 2.5 3.8 0.9-3.0 3.0-5.0 Nws 5.5-12.0 Nws
    HWM 2-3 99.5 ua 0.05 Nws 0.01 ib 0.2 2.5 3.6 1.5-3.0 Nws 5.0-8.0 Nws 10.0-18.0 Nws
    HWM 2-4 99.5 ua 0.1 0.05 Nws 0.3 2.5 3.6 0.9-3.0 3.0-8.0 Nws 5.5-18.0 Nws
    HWM 2-5 99.5 ua 0.4 0.2 0.3 2.5 3.6 0.9-3.0 3.0-8.0 Nws 5.5-18.0 Nws
    HWM 2-6 99.5 ua 0.05 Nws 0.01 ib 0.4 2.5 3.8 0.5-1.0 ≤ 2.0 3.0-5.0 Nws
    HWM 2-7 99.5 ua 0.05 Nws 0.01 ib 0.2 2.5 3.8 1.5-3.0 Nws 3.0-5.0 Nws 5.5-11
    HWM 2-8 99.5 ua 0.05 Nws 0.01 ib 0.2 2.5 3.6 2.0-3.5 5.0-8.0 Nws 10.0-15.0 Nws

    SEM

    Carbonyl hlau hmoov (1)

    Qhov zoo

    1.High tshuaj purity

    2.Excellent electromagnetic Properties

    3.Spherical particle, dos daim tawv nqaij qauv

    4.0.1-10 micron thawj particle

    5.High flowability, dispersibility thiab consisitency

    6.Hgh kev ua haujlwm, compressibility thiab zoo heev sintering zog


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb